| IMAGE SENSOR | |
| Sensor Type | CMOS |
| Sensor Size | 23.5 x 15.7 mm |
| Effective Pixel | Approx 20.3 MP |
| Total Pixel | Approx 21.6 MP |
| Colour Filter | RGB Primary Colour Filter |
| LENS | |
| Mount | Samsung NX |
| Usable Lens | Samsung Lenses |
| i-FUNCTION | |
| | i-Effect: i-Scene (depends on Lens), Smart Filter (Vignetting, Minature, Fish-Eye, Sketch, Defog, Halftone Dot) i-Zoom: (x1.2, 1.4, 1.7, 2.0) |
| IMAGE STABILIZATION |
| Type | Lens Shift (Depends on Lens) |
| Mode | OIS Mode1 / Mode2 / OFF |
| DISTORTION CORRECT |
| Mode | LDC On / Off (Depends on Lens) |
| DUST REDUCTION |
| Type | Super Sonic Drive |
| DISPLAY | |
| Type | AMOLED |
| Size | 3.0" |
| Resolution | VGA ( 640 x 480 ) 614k dots ( PenTile ) |
| Field of View | Approx 100% |
| User Display | Grid (4 types), Histgram, Icons: On / Off, Distance Scale: ft / m / Off |
| FOCUSING | |
| Type | Contrast AF |
| Mode | Single AF, Continuous AF, MF |
| Focusing point | Selection: 1 point ( Free selection ) Multi: Normal 15 points, Closeup 35 points Face Detection: Max. 10 faces |
| AF-assist lamp | Yes |
| SHUTTER SPEED |
| Type | Electronically controlled vertical-run focal plane shutter |
| Speed | Auto:1/4000 s ~ 30 s Manual:1/4000 s ~ 30 s (1/3 EV step) Bulb (Limit time: 4 min.) |
| EXPOSURE |
| Metering System | TTL 221 (17 x 13) Block segmentMetering: Multi, Center-weighted, Spot Metering range: EV 0 ~ 18 (ISO 100 · 30 mm, F2) |
| Compensation | ±3 EV (1/3 EV step) |
| AE Lock | Shutter Button half press |
| ISO Equivalent | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800 (1 or 1/3 EV step)(1) |
| DRIVE MODE | |
| Mode | Single, Continuous, Burst (5 M size only), Self-timer, Bracket (AE / WB / PW) |
| Continuous | JPEG: High (7 fps) up to 11 shots, Low (3 fps) up to 15 shots selectableBurst: 10, 15, 30 fps selectable, 30 shots by 1 release RAW: High (7 fps), Low (3 fps) selectable up to 8 shots |
| Bracket | Auto Exposure Bracket (max ±3 EV), WB, PW |
| Self-timer | 2 ~ 30 s (1 s. step) |
| FLASH | |
| Type | External Flash only (Bundle with SEF8A) |
| Mode | Smart Flash, Auto, Auto+Red-eye reduction, Fill-in, Fill-in+Red-eye reduction, 1st Curtain, 2nd Curtain, Off |
| Guide Number | 8 (at ISO 100) (SEF8A) |
| Angle of View Coverage | 28 mm wide-angle (Equivalent to 35 mm) (SEF8A) |
| Sync. Speed | Less than 1/180 s |
| Flash Compensation | -2 ~ +2 EV (1/2 EV step) |
| External Flash | Samsung External Flash available (SEF42A, SEF20A, SEF15A : Optional) |
| Synchro (Flash attachment) | Hot Shoe |
| WHITE BALANCE |
| Mode | Auto, Daylight, Cloudy, Fluorescent (W, N, D), Tungsten, Flash, Custom, K (Manual) |
| Micro adjustment | each 7 steps in Amber / Blue / Green / Magenta axis |
| DYNAMIC RANGE EXPANSION |
| | Smart Range On / Off |
| PICTURE WIZARD |
| Mode | Standard, Vivid, Portrait, Landscape, Forest, Retro, Cool, Calm, Classic, Custom (1 ~ 3) |
| Parameter | Contrast, Sharpness, Saturation, Colour |
| SHOOTING |
| Mode | SmartAuto 2.0, Program, Aperture Priority, Shutter Priority, Manual, Lens Priority, Magic, Panorama, Scene, Movie |
| Scene Mode | Beauty shot, Night, Landscape, Portrait, Children, Sports, Close-Up, Text, Sunset, Dawn, Backlight, Fireworks, Beach & Snow, Sound Picture, 3D Photo |
| Sound Picture | JPEG OnlySound Recording Time ( Before and after shooting each 5sec or 10sec ) |
| Image Size | JPEG (3:2):20.0 M (5472 x 3648), 10.1 M (3888 x 2592), 5.9 M (2976 x 1984), 2.0 M (1728 x 1152), 5.0 M (2736 x 1824): Burst mode only JPEG (16:9):16.9 M (5472 x 3080), 7.8 M (3712 x 2088), 4.9 M (2944 x 1656), 2.1 M (1920 x 1080) JPEG (1:1):13.3 M (3648 x 3648), 7.0 M (2640 x 2640), 4.0 M (2000 x 2000), 1.1 M (1024 x 1024) RAW: 20.0 M (5472 x 3648) |
| Quality | Super fine , Fine, Normal |
| RAW Format | SRW |
| Colour Space | sRGB, Adobe RGB |
| Smart Filter (Magic Mode) | Vignetting, Miniature, Fish-Eye, Sketch, De-fog, Halftone Dots, Soft Focus, Old Film1, Old Film2, Negative |
| Magic Frame (Magic Mode) | Old Album, Old Film, Wave, Full Moon, Old Record, Magazine, Sunny Day, Classic TV, Wall Art, Holiday, Billboard 1, Billboard 2, Newspaper |
| IMAGE PLAY |
| Type | Single image, Thumbnails (3 / 15 / 40 images), Slide show, Movie |
| Smart Filter | Miniature, Soft Focus, Old Film1, Old Film2,, Halftone Dots, Sketch, Fish-Eye, De-fog Negative JPEG (3:2):5.9 M (2976 x 1984), 5.0 M (2736 x 1824), 2.0 M (1728 x 1152) JPEG (16:9):6.2 M (3328 x 1872), 4.9 M (2944 x 1656), 2.1 M (1920 x 1080) JPEG (1:1): 6.0 M (2448 x 2448), 4.0 M (2000 x 2000), 1.1 M (1024 x 1024) |
| Editing | Smart Filter, Red-eye fix, Backlight, Resize, Rotate, Face Retouch, Brightness, Contrast, Vignetting |
| MOVIE CLIP |
| Format | MP4 (H.264) |
| Compression | Movie: H.264 , Sound: AAC |
| Mode | Program, Aperture Priority, Shutter Priority, Manual |
| Recording | With Audio or without Audio (user selectable, recording time : 25 minutes) |
| Frame Rate | 60 fps (1280 x 720 Only),30 fps |
| Image Size | 1920 x 1080, 1280 x 720, 640 x 480, 320 x 240 (Default: 1920 x 1080) |
| Movie Editing | Still Image Capture, Time Trimming |
| Sound | Stereo |
| Smart Filter | Vignetting, Miniature, Fish-Eye, Sketch, De-fog, Halftone Dots, Soft Focus, Old Film1, Old Film2, Negative |
Quality | High Quality , Normal |
| Multi-Motion Recording | x0.25 (640, 320 only), x0.5 (1280, 640, 320 only), x5, x10, x20 |
| STORAGE | |
| Media | SD, SDHC, SDXC (guarantee up to 128 GB) |
| File format | RAW (SRW), JPEG (EXIF 2.21), DCF, DPOF 1.1, PictBridge 1.0 |
| Capacity (1GB) | 20.0 M: RAW 1720.0 M (3:2): Super Fine 94, Fine 185, Normal 27210.1 M (3:2): Super Fine 192, Fine 368, Normal 5305.9 M (3:2): Super Fine 318, Fine 593, Normal 8342.0 M (3:2): Super Fine 827, Fine 1393, Normal 1806 Burst (5.0 M): Super Fine 371, Fine 685, Normal 95416.9 M (16:9): Super Fine 116, Fine 227, Normal 3337.8 M (16:9): Super Fine 246, Fine 467, Normal 6654.9 M (16:9): Super Fine 379, Fine 699, Normal 9722.1 M (16:9): Super Fine 799, Fine 1354, Normal 176213.3 M (1:1): Super Fine 147, Fine 284, Normal 4137.0 M (1:1): Super Fine 272, Fine 513, Normal 7284.0 M (1:1): Super Fine 454, Fine 823, Normal 11301.1 M (1:1): Super Fine 1344, Fine 2062, Normal 2508 Movie: 1920 x 1080 30 p: High Quality 8 m 54 s, Normal 10 m 16 s 1280 x 720 60 p: High Quality 8 m 21 s, Normal 9 m 32 s 1280 x 720 30 p: High Quality 14 m 47 s, Normal 16 m 37 s 640 x 480 30 p: High Quality 37 m 16 s, Normal 43 m 14 s 320 x 240 30 p: High Quality 119 m 57 s, Normal 145 m 49 s(2) |
| LANGUAGES | 17 Languages (Korean, English, Danish, German, Dutch, Swedish, Spanish, Italian, Czech, French, Portuguese, Polish, Finnish, Russian, Norsk, Simplified / Traditional Chinese) |
| DIRECT PRINT SYSTEM |
| PictBridge | PictBridge |
| GPS | |
| Type | Geo-tagging w/ Optional GPS Module (WGS84) |
| Function | - Location Name(OSD) (English and Korean only) - Google Map Link (with intelli-Studio) |
| INTERFACE | |
| Digital Output Connector | USB 2.0 (HI-SPEED) |
| Video Output | NTSC, PAL (user selectable) HDMI 1.4a (1080i, 720P, 576P / 480P) |
| POWER | |
| Power Source | Rechargeable battery: BP1030B (1030 mAh) Charger: BC1030 |
| Battery | 160 min / 320 shots (CIPA Standard) |
| PHYSICAL SPECIFICATION |
Dimension (WxHxD) | 116.5 x 62.5 x 36.6 mm (excluding the projection part) |
| Weight | 220.4 g (without battery and memroy card) |
| Operating Temperature | 0 ~ 40°C |
| Operating Humidity | 5 ~ 85% |
| S/W AND PC OS |
| Bundle PC S/W | intelli-studio 3.0, Samsung RAW Converter 4, Adobe Reader |
| SYSTEM REQUIREMENT |
| Windows | General PC with processor better than Intel Pentium III 500 MHz (Intel Pentium 800 MHz or higher recommended) Windows XP / Vista / 7 Minimum 256 MB RAM (512 MB or more recommended) 250 MB of available hard disk space (1 GB or more recommended) USB portCD-ROM drive 1024 x 768 pixels, 16-bit color display compatible monitor (24-bit color display recommended) Microsoft Direct X 9.0c or later Intelli-Studio 3.0 Windows XP SP2 / Vista / 7 Intel Core 2 DuoTM 1.66 GHz or higher / AMD Athlon X2 Dual-Core 2.2 GHz or higher Minimum 512 MB RAM (1 GB or more recommended) 250 MB of available hard disk space (1 GB or more recommended) 1024 x 768 pixels, 16-bit color display compatible monitor (32-bit color display recommended) USB 2.0, Microsoft DirectX 9.0c or laternVIDIA Geforce 7600GT or higher / ATI X1600 series or higher# 64-bit editions of Windows XP / Vista / and 7 are not supported Samsung RAW Converter 4 Windows XP / Vista / 7 Intel Pentium, AMD Athlon Processor (Intel Pentium 4, AMD Athlon XP or later recommended) * Multi-core processor ready (Intel Core i7, Core 2 Quad, Core 2 Duo, AMD Phenom II X4, Phenom X4, etc.) 1 GB or more RAM recommendedMinimum 100 MB of available hard disk space 1024 x 768 pixels, Full Colour (24-bit or higher) colour display compatible monitor |
| Macintosh | General Power Mac G3 or laterMac OS 10.4 or later Minimum 256 MB RAM (512 MB or more recommended) Minimum 110 MB of available hard-disk space USB port CD-ROM drive Samsung RAW Converter 4 Mac OS X v10.6 / v10.5 / v10.4 Power PC / Intel Processor-based or compatible computer (Core 2 Quad or later recommended) 1 GB or more RAM recommended Minimum 100 MB of available hard disk space 1024 x 768 pixels, 24-bit colour display compatible monitor |
Usage note (1) AUTO ISO upper level is selectable. (Less than ISO3200) (2) These figures are measure under the Samsung standard. |